Papar Rekod - Semua |
Barcode |
Tajuk |
No Panggilan |
Pengarang |
No Perolehan |
Kategori |
Kulit |
Penjilid |
Tarikh Proses |
Status |
|
|
00000148157 | Guide to the choice of wall and floor surfacing materials :A costs in use approach | TH2231.G946 1976 f Kejuruteraan | Miller | 890191340 | Book | Merah | Samara Vision | 17/10/2017 | Sent | | | 00003059245 | Digital fundamentals | TK7868.D5F645 2006 f Kejuruteraan | Floyd | 800092328 | Book | Merah | Samara Vision | 17/10/2017 | Sent | | |
00000062725 | Concrete constituents and mix proportions | TP881.S524 1974 f Kejuruteraan | Shacklock | 890130277 | Book | Merah | Samara Vision | 17/10/2017 | Sent | | |
00000966167 | Foundation engineering handbook | TA775.F771 1975 f Kejuruteraan | Fang | 800015369 | Book | Merah | Samara Vision | 17/10/2017 | Sent | | |
00000772667 | A Directory of Electronic mail addressing and networks | HE6239.E54F893 1989 r Kejuruteraan | Frey | 800024184 | Book | Biru | Samara Vision | 17/10/2017 | Sent | | |
00000743171 | Electronics engineer's reference book | TK7870.E395 1989 Kejuruteraan | Mazda | 800021496 | Book | Merah | Samara Vision | 17/10/2017 | Sent | | |
00001012360 | Coulson & Richardson's chemical engineering | TP155.C8553 1991 Kejuruteraan | Coulson | 800040280 | Book | Merah | Samara Vision | 17/10/2017 | Sent | | |
00003021365 | Fundamentals of environmental chemistry | TD193.M266 2001 Kejuruteraan | Manahan | 800072641 | Book | Merah | Samara Vision | 17/10/2017 | Sent | | |
00001026409 | Annealing and strengthening in the glass industry | TP858.A613 1987 f Kejuruteraan | Pincus | 800026801 | Book | Merah | Samara Vision | 17/10/2017 | Sent | | |
00000347749 | Principles of physical geology | QE28.2.S215 1981 f Kejuruteraan | Sanders | 800006883 | Book | Merah | Samara Vision | 17/10/2017 | Sent | | |
00000989946 | Maynard's industrial engineering handbook | T56.M4713 1992 Kejuruteraan | Maynard | 800036838 | Book | Merah | Samara Vision | 17/10/2017 | Sent | | |
00003014402 | 10 minutes to better health | RA776.C712 1999 f Kejuruteraan | Collins | 800064526 | Book | Merah | Samara Vision | 17/10/2017 | Sent | | |
00003017042 | Mechanics of materials | TA405.G367 1999 Kejuruteraan | Gere | 800066024 | Book | Merah | Samara Vision | 17/10/2017 | Sent | | |
00003085246 | Chemical engineering design | TP149.S617 2009 Kejuruteraan | Sinnott | 800109646 | Book | Merah | Samara Vision | 13/10/2017 | Sent | | |
00003040597 | Bridge engineering handbook | TG145.B851 1999 Kejuruteraan | | 800081831 | Book | Merah | Samara Vision | 13/10/2017 | Sent | | |
00000365227 | Physical chemistry | QD453.2.B8681 1984 Kejuruteraan | Bromberg | 800003175 | Book | Merah | Samara Vision | 13/10/2017 | Sent | | |
00000459573 | Engineering materials : An introduction | TA404.E57 1982 f Kejuruteraan | | 800002455 | Book | Merah | Samara Vision | 13/10/2017 | Sent | | |
00000570802 | Mechanical separation of Sn from Sn-Pb concentrate of Thumtaloo mine | TN470.R425 15 f Kejuruteraan | Mattjik | 800017511 | Book | Merah | Samara Vision | 13/10/2017 | Sent | | |
00000968872 | C with assembly language | QA76.73.C15H756 1989 Kejuruteraan | Holzner | 800040386 | Book | Merah | Samara Vision | 13/10/2017 | Sent | | |
00003076777 | Flexible pavements - 'unplugged'
Marriott Hotel Resort Sufers Paradise, Qld
September 18-21, 2005 | TE266.A941 2005 f Kejuruteraan | | 800105303 | Book | Merah | Samara Vision | 13/10/2017 | Sent | | |
00003076772 | Eleventh Australasian flexible pavements industry conference on health, safety & environment, July 27 & 28, 2005, Brisbane, Queeensland | TE266.A939 2005 f Kejuruteraan | | 800105310 | Book | Merah | Samara Vision | 13/10/2017 | Sent | | |
00003076767 | Third National flexible pavements industry members' conference on health, safety & environment, July 29 & 30, 1997, North Melbourne, VIC | TE266.A943 1998 f Kejuruteraan | | 800105317 | Book | Merah | Samara Vision | 13/10/2017 | Sent | | |
00003076765 | Fifth Australasian flexible pavements industry conference on health, safety & environment, July 21 & 22, 1999, Melbourne, Victoria | TE266.A939 1999 f Kejuruteraan | | 800105315 | Book | Merah | Samara Vision | 13/10/2017 | Sent | | |
00003076773 | Tenth Australasian flexible pavements industry conference on health, safety & environment, July 21 & 22, 2004, Melbourne, Victoria | TE266.A939 2004 f Kejuruteraan | | 800105311 | Book | Merah | Samara Vision | 13/10/2017 | Sent | | |
00003076766 | Fourth National flexible pavements industry members' conference on health, safety & environment, July 29 & 30, 1998, Brisbane, Queensland | TE266.A943 1998 f Kejuruteraan | | 800105316 | Book | Merah | Samara Vision | 13/10/2017 | Sent | | |
00003076768 | Ninth Australasian flexible pavements industry conference on health, safety & environment, July 30 & 31, 2003, Sydney, NSW | TE266.A939 2003 f Kejuruteraan | | 800105312 | Book | Merah | Samara Vision | 13/10/2017 | Sent | | |
00003076774 | New fashioned flexible pavements:Novotel Brighton Beach Brighton-Le-Sands,Sydney, NSW
August 11-13, 1996 | TE266.A941 1996 f Kejuruteraan | | 800105306 | Book | Merah | Samara Vision | 13/10/2017 | Sent | | |
00003076769 | Eight Australasian flexible pavements industry conference on health, safety & environment, July 30 & 31, 2002, Brisbane, Qld | TE266.A939 2002 f Kejuruteraan | | 800105313 | Book | Merah | Samara Vision | 13/10/2017 | Sent | | |
00003063859 | HVAC :Heating, ventilating, and air conditioning | TH7012.H442 2004 f Kejuruteraan | | 800105801 | Book | Merah | Samara Vision | 13/10/2017 | Sent | | |
00003076778 | Seeking improvements :Conference opening & invited presentations | TE266.A941 2001 f Kejuruteraan | | 800105304 | Book | Merah | Samara Vision | 13/10/2017 | Sent | | |
|
Mukasurat :